| 1 | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 540 112" preserveAspectRatio="xMidYMid slice"> |
| 2 | <defs> |
| 3 | <linearGradient id="night-sky" x1="28" y1="0" x2="510" y2="112" gradientUnits="userSpaceOnUse"> |
| 4 | <stop stop-color="#07152F"/> |
| 5 | <stop offset="0.52" stop-color="#151443"/> |
| 6 | <stop offset="1" stop-color="#32155B"/> |
| 7 | </linearGradient> |
| 8 | <radialGradient id="night-glow" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(420 18) rotate(157) scale(260 126)"> |
| 9 | <stop stop-color="#5165D8" stop-opacity="0.42"/> |
| 10 | <stop offset="0.55" stop-color="#283075" stop-opacity="0.15"/> |
| 11 | <stop offset="1" stop-color="#111635" stop-opacity="0"/> |
| 12 | </radialGradient> |
| 13 | <linearGradient id="night-cloud" x1="18" y1="62" x2="260" y2="112" gradientUnits="userSpaceOnUse"> |
| 14 | <stop stop-color="#4EA4FF" stop-opacity="0.5"/> |
| 15 | <stop offset="0.52" stop-color="#696FEA" stop-opacity="0.62"/> |
| 16 | <stop offset="1" stop-color="#A85BEA" stop-opacity="0.5"/> |
| 17 | </linearGradient> |
| 18 | <filter id="night-soft" x="-24" y="35" width="588" height="101" filterUnits="userSpaceOnUse"> |
| 19 | <feGaussianBlur stdDeviation="4"/> |
| 20 | </filter> |
| 21 | </defs> |
| 22 | |
| 23 | |
| 24 | <rect width="540" height="112" fill="url(#night-sky)"/> |
| 25 | <rect width="540" height="112" fill="url(#night-glow)"/> |
| 26 | |
| 27 | <g fill="#E4EAFF"> |
| 28 | <circle cx="20" cy="18" r="0.8" opacity="0.82"/> |
| 29 | <circle cx="76" cy="27" r="0.55" opacity="0.55"/> |
| 30 | <circle cx="133" cy="13" r="0.65" opacity="0.7"/> |
| 31 | <circle cx="198" cy="28" r="0.5" opacity="0.5"/> |
| 32 | <circle cx="258" cy="15" r="0.75" opacity="0.8"/> |
| 33 | <circle cx="326" cy="29" r="0.5" opacity="0.55"/> |
| 34 | <circle cx="384" cy="12" r="0.65" opacity="0.72"/> |
| 35 | <circle cx="455" cy="26" r="0.55" opacity="0.58"/> |
| 36 | <circle cx="517" cy="15" r="0.75" opacity="0.78"/> |
| 37 | </g> |
| 38 | |
| 39 | <g filter="url(#night-soft)"> |
| 40 | <path d="M-12 112V101C-12 87 0 76 14 76C18 63 30 54 44 54C58 54 70 62 74 75C79 70 86 67 94 67C110 67 123 79 124 95C132 96 138 101 141 112H-12Z" fill="url(#night-cloud)"/> |
| 41 | <path d="M374 112C375 98 387 87 401 87C405 72 418 62 434 62C450 62 463 72 467 87C478 87 488 94 492 104C506 103 518 106 526 112H374Z" fill="url(#night-cloud)" opacity="0.82"/> |
| 42 | </g> |
| 43 | <path d="M0 111.5H540" stroke="#050A19" stroke-opacity="0.3"/> |
| 44 | </svg> |